Color Copies
| 8.5x11 | 28/70# Text | 60/80# Matt | 12pt Gloss |
| 1-49 | .79 | .89 | .99 |
| 50-99 | .69 | .79 | .89 |
| 100-199 | .59 | .69 | .79 |
| 200-499 | .49 | .59 | Ask for Quote |
| 500+ | .39 | .49 | Ask for Quote |
| 8.5x14 | 28/70# Text | 60/80# Matt | 12pt Gloss |
| 1-49 | .79 | .99 | 1.09 |
| 50-99 | .69 | .89 | .99 |
| 100-199 | .59 | .79 | .89 |
| 200-499 | .49 | Ask for Quote | Ask for Quote |
| 500+ | .39 | Ask for Quote | Ask for Quote |
| 11x17 | 28/70# Text | 60/80# Matt | 12pt Gloss |
| 1-49 | 1.58 | 1.78 | 1.98 |
| 50-99 | 1.38 | 1.58 | 1.78 |
| 100-199 | 1.18 | 1.28 | 1.48 |
| 200-499 | .98 | 1.18 | Ask for Quote |
| 500+ | .78 | .98 | Ask for Quote |
| Others | 8.5x11 | 11x17 | Custom |
| Transfer | 4.00 | 6.00 | Ask for Quote |
| Transparency | 1.35 |
Black and White High Speed Copies
| White 20# Bond | 8.5x11 | 8.5x14 | 11x17 |
| 1-99 | .05 | .07 | .10 |
| 100-499 | .04 | .06 | .08 |
| 500-999 | .03 | .05 | .07 |
| 1000-9999 | .03 | .04 | .06 |
| 10,000+ | Please Ask for Quote | ||
| Color 20# Bond | 8.5x11 | 8.5x14 | 11x17 |
| 1-99 | .06 | .08 | .12 |
| 100-499 | .05 | .07 | .12 |
| 500-999 | .05 | .06 | .09 |
| 1000-9999 | .04 | .05 | .08 |
| 10,000+ | Please Ask for Quote | ||
| Lamination | per foot | ||
| Up to 24"wide | 1.00 | ||
| 24"-39"wide | 3.00 | ||
Large Format Copies
| Blackline Copies | 1-99 | 100-199 | 200-299 |
| 18x24 | .50 | .45 | .40 |
| 24x36 | 1.00 | .90 | .80 |
| 30x42 | 1.50 | 1.40 | 1.30 |
| 36x48 | 2.00 | 1.80 | 1.70 |
| Blueline Copies | 1-99 | 100-199 | 200-299 |
| 18x24 | .80 | .75 | .70 |
| 24x36 | 1.20 | 1.10 | 1.00 |
| 30x42 | 1.80 | 1.70 | 1.60 |
| 36x48 | 2.20 | 2.10 | 2.00 |
| Large Format Options | Each | For Quantities
over 300 Please Ask for Quote |
|
| Binder | .50 | ||
| Vellum 18x24 | +1.50 | ||
| Computer Plot | +.25 | ||
| Brownline 18x24 |
2.25 | ||
| Brownline 24x36 |
4.75 | ||
| Mylar 18x24 | 2.00 | ||
| Mylar 24x36 | 4.00 | ||
Black and White Laser Copies
| 20#28#60# Astro Parchment |
8.5x11 | 8.5x14 | 11x17 |
| 1-99 | .12 | .14 | .19 |
| 100-499 | .10 | .12 | .16 |
| 500-999 | .09 | .11 | .15 |
| 1000-4999 | .085 | .10 | .14 |
| 5000+ | Please Ask for Quote | ||
| Linen/Crushed Leaf | 8.5x11 | 11x17 | |
| 1-99 | .14 | .28 | |
| 100-499 | .12 | .24 | |
| 500-999 | .11 | .22 | |
| 1000-4999 | .10 | .20 | |
| 5000+ | Please Ask for Quote | ||
| 67#Bristol | 8.5x11 | 11x17 | |
| 1-99 | .15 | .25 | |
| 100-499 | .13 | .20 | |
| 500-999 | .11 | .15 | |
| 1000+ | .09 | .14 | |
| 80#Digital Cover | 8.5x11 | 11x17 | |
| 1-99 | .20 | .30 | |
| 100+ | .15 | .25 | |
All Your Sign Needs
| Magnetic Signs | Aluminum | ||
| 6"x12" | 47.00 | 12"x18" | 19.00 |
| 12"x18" | 49.00 | 12"x24" | 29.00 |
| 12"x24" | 56.00 | 12"x36" | 29.00 |
| Custom | Ask for Quote | 18"x18" | 29.00 |
| 18"x24" | 29.00 | ||
| Banners | 24"x24" | 45.00 | |
| 2'x6' | 69.00 | 24"x30" | 45.00 |
| 2'x8' | 89.00 | 24"x36" | 49.00 |
| 3'x5' | 75.00 | 24"x48" | 75.00 |
| 3'x8' | 109.00 | 30"x30" | 55.00 |
| 4'x8' | 155.00 | 30"x36" | 75.00 |
| 2'x10' | 105.00 | 48"x48" | 129.00 |
| 3'x10' | 120.00 | Custom | Ask for Quote |
| 3'x15' | 186.00 | ||
| Custom | Ask for Quote | Sign Options | |
| Street Sign Caps | 8.95 | ||
| Street Sign | Rd Sign Brackets | 2.95 | |
| 6"x24" | 39.00 | U-Channel Brackets |
1.95 |
| 6"x30" | 39.00 | 6' Metal Delineator Post |
9.99 |
| 6"x36" | 39.00 | Custom Logo/Graphic |
25.00/hr |
| 9"x24" | 45.00 | ||
| 9"x30" | 49.00 | ||
| 9"x36" | 53.00 | ||
| 9"x42" | 57.00 | ||
| 9"x46" | 60.00 |